POWER GENERATORS Single or Three Phase, 50 AC, Self Start (without Battery), non-silent |
|||
---|---|---|---|
MODEL | WATT/KW | KVa(Power Factor-0.75) | RPM |
TYPE OF ALTERNATOR |
Brush + Transformer |
Brush + Transformer |
Brush + Transformer |
Brush + Transformer |
Brush + Transformer |
Brush + Transformer |
Brushless |
Brushless |
Brushless |
Brushless |
Brushless |
|
PARAMETER | MODEL UNIT | AWMS 63 | AWMS 75 | AWMS 83 | AWMS 100 | AWMS 125 | AWMS 150 | AWMS 250 | AWMS 360 | |
---|---|---|---|---|---|---|---|---|---|---|
RATING AT 0.8 P.F. | KVA (KW) | 62.5(50) | 75(60) | 82.5(66) | 100(80) | 125(100) | 150(120) | 250(200) | 360(288) | |
3 PHASE AMPERE | AMP | 87.5 | 105 | 115 | 140 | 175 | 210 | 350 | 504 | |
STARING SYSTEM | 12/24 VDC | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
BATTERY CAPACITY | Ah | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
ENGINE | - | LEYLAND/ | LEYLAND/ | LEYLAND CUMMINS | LEYLAND CUMMINS | CUMMINS | CUMMINS | CUMMINS | CUMMINS | |
RATED OUTPUT CONTINUOS | BHP | 86 | 100 | 123.7 | 145 | 177 | 205 | 340 | 472 | |
NO. OF CYLINDER | No | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
BORE DIA | mm | 118 | 118 | 118 | 146 | 152.4 | 152.4 | 159 | 170 | |
STROKE | mm | 118 | 118 | 118 | 118 | 146 | 152.4 | 159 | 170 | |
DISPLACE | cc | 5759.5 | 5759.5 | 5759.5 | 11100 | 14016 | 14016 | 19000 | 23152 | |
ASPIRATION | N.A./T.C | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | |
Liquid | ||||||||||
Nm3/kw/hr | ||||||||||
shown as above. We are not using Turbocharger and hence H.P. of engine will be selected for Natural Aspiration. |
---|